► HOME ► PRODUCT ► PROFESSIONAL MOTORCYCLE RIM | |||
▌OVERVIEW |
|||
OPERATION BEGINING | : JUNE 2001 | ||
MACHINES SUPPORT | : 3 LINES RIM MAKER | ||
PRODUCTION CAPACITY | : 2,400,000 Pcs/Year | ||
▌RIM KNOWLEDGE |
|||
Rim Specification | |||
Marking | |||
▌SNI |
|||
RIM SIZE | NOMOR PENDAFTARAN BARANG | ||
14",16",17",18",19",21" | 1 - 113 - 002 - 200476-5 | ||
▌RIM DATABASE |
|||
TYPE | SPECIFICATION | ||
MT | 19 x 2.50 48H 8G | ||
MT | 17 x 2.50 36H 9G | ||
MT | 16 x 2.50 36H 9G | ||
TLA | 21 x 2.15 52H 8G | ||
WM | 21 x 1.60 36H 9G | ||
WM | 21 x 1.40 36H 11G | ||
WM | 21 x 1.40 36H 10G | ||
WM | 19 x 2.15 52H 8G | ||
WM | 19 x 1.85 40H 9G | ||
WM | 19 x 1.85 36H 9G | ||
WM | 19 x 1.40 36H 11G | ||
WM | 19 x 1.40 36H 10G | ||
WM | 19 x 1.40 36H 9G | ||
WM | 19 x 1.40 28H 8G | ||
WM | 18 x 2.15 48H 8G | ||
WM | 18 x 2.15 40H 9G | ||
WM | 18 x 2.15 36H 10G | ||
WM | 18 x 2.15 36H 9G | ||
WM | 18 x 1.85 40H 9G | ||
WM | 18 x 1.85 36H 9G | ||
WM | 18 x 1.60 36H 10G | ||
WM | 18 x 1.60 36H 9G | ||
WM | 18 x 1.40 36H 11G | ||
WM | 18 x 1.40 36H 10G | ||
WM | 17 x 2.15 36H 9G | ||
1 2 Last Page>| | |||
▲Top |