► HOME ► PRODUCT ► PROFESSIONAL MOTORCYCLE RIM | |||
▌OVERVIEW | ![]() ![]() ![]() ![]() ![]() ![]() |
||
---|---|---|---|
OPERATION BEGINNING | : JUNE 2001 | ||
MACHINES SUPPORT | : 3 LINES RIM MAKER | ||
PRODUCTION CAPACITY | : 2.400.000 Pcs/Year | ||
▌RIM KNOWLEDGE | |||
RIM SPECIFICATION | |||
MARKING | |||
▌S N I | |||
RIM SIZE | NOMOR REGISTRASI PRODUK | ||
14" | 113 - 002 - 120244 | ||
16" | 113 - 002 - 120245 | ||
17" | 113 - 002 - 120246 | ||
18" | 113 - 002 - 120247 | ||
19" | 113 - 002 - 120248 | ||
21" | 113 - 002 - 160836 | ||
![]() |
|||
▌RIM DATABASE | |||
TYPE | SPECIFICATION | ||
MT | 19 x 2.50 48H 8G | ||
MT | 17 x 2.50 36H 9G | ||
MT | 16 x 2.50 36H 9G | ||
TLA | 21 x 2.15 52H 8G | ||
WM | 21 x 1.60 36H 9G | ||
WM | 16 x 1.60 36H 10G | ||
WM | 18 x 2.15 36H 9G | ||
WM | 17 x 1.40 36H 9G | ||
WM | 19 x 1.40 36H 10G | ||
WM | 21 x 1.60 40H 8G | ||
WM | 17 x 2.15 36H 9G | ||
WM | 21 x 1.40 36H 11G | ||
WM | 16 x 1.60 36H 9G | ||
WM | 18 x 1.85 40H 9G | ||
WM | 17 x 1.20 36H 11G | ||
WM | 19 x 1.40 36H 9G | ||
WM | 21 x 1.85 36H 9G | ||
WM | 17 x 1.85 36H 9G | ||
WM | 21 x 1.40 36H 10G | ||
WM | 16 x 1.40 36H 11G | ||
WM | 18 x 1.85 36H 9G | ||
WM | 17 x 1.20 36H 10G | ||
WM | 19 x 1.40 28H 8G | ||
WM | 17 x 1.60 36H 10G | ||
WM | 19 x 2.15 52H 8G | ||
12 Last Page>| |